The Perfect Setting
Barcovan Golf Club was designed in 1964 and has been a family-owned business since 1973. Currently, it is owned by John McFadden and Greg and Linda Shephard. It is situated on 150 acres of treed woodland and is just north of Lake Ontario and Weller’s Bay inlet. It offers a great manicured course featuring fast but true greens and a challenging design utilizing water on more than ten holes. Its layout and landscape is ideal for walkers but if you prefer to ride, golf carts are available. There are 4 sets of tees to choose from which makes Barcovan the perfect choice for players of all abilities.
| BLUE | 429 | 160 | 380 | 175 | 340 | 475 | 209 | 400 | 425 | 2993 | COURSE RATING |
COURSE LOCAL RULES |
| WHITE | 415 | 145 | 364 | 170 | 335 | 445 | 155 | 355 | 370 | 2754 | ||
| PAR | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 34 | ||
| HCP | 3 | 13 | 9 | 17 | 11 | 7 | 15 | 1 | 5 | MEN Blu - 70.1 Whi - 67.8 Yel - 65.7 LADIES Blu - 73.6 Whi - 70.7 Yel - 67.2 SLOPE (M) Blu - 131 Whi - 124 Yel - 115 SLOPE (F) Blu - 131 Whi - 126 Yel - 115 |
1 Water hazards defined by red stakes. 2 All fence lines and marked areas are out of bounds. 3 No relief from bridges 5, 11, 12, 13, 17 |
|
| +/- | ||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | ||
| +/- | ||||||||||||
| HCP | 11 | 15 | 9 | 17 | 5 | 7 | 13 | 1 | 3 | |||
| PAR | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | ||
| YELLOW | 415 | 115 | 315 | 130 | 330 | 411 | 130 | 344 | 350 | 2540 | ||
| RED | 410 | 113 | 314 | 120 | 330 | 380 | 123 | 334 | 233 | 2357 | ||
| Date: |
Scorer: |
|||||||||||
| 535 | 180 | 420 | 270 | 390 | 510 | 160 | 500 | 205 | 3170 | 6163 | ![]() County Rd. 64 Carrying Place, ON Tel: 613-475-2155 Fax: 613-475-5593 www.barcovangolf.com |
||
| 530 | 123 | 321 | 250 | 386 | 460 | 150 | 480 | 195 | 2895 | 5649 | |||
| 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 36 | 70 | |||
| 6 | 10 | 2 | 12 | 4 | 8 | 18 | 14 | 16 | |||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | HCP | NET | |
| 2 | 12 | 6 | 14 | 8 | 10 | 18 | 4 | 16 | |||||
| 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5/4 | 3 | 36/35 | 71/70 | |||
| 485 | 107 | 310 | 241 | 376 | 453 | 140 | 468 | 100 | 2680 | 5220 | |||
| 380 | 70 | 200 | 236 | 370 | 445 | 138 | 313 | 99 | 2251 | 4608 | |||
| Attest: |
|||||||||||||
